What are the modulation frequencies used in the system?
For internal information, please see below the used frequencies for the specific channels (audio and data) of the ATCS-60. In case the customers wants to use external distributing technology for the transceivers they need to cover: 1-10 MHz bandwidth.
| Frequency(MHz) | Digital/Analogue | ||
|---|---|---|---|
| Receiver | Data | 1,92 | Digital |
| Audio Ach | 2,38 | Analogue | |
| Audio Bch | 2,66 | Analogue | |
| Audio Cch | 3,18 | Analogue | |
| Audio Dch | 4,20 | Analogue | |
| Audio Ech | 4,88 | Analogue | |
| Transmitter | Data | 8,18 | Digital |
| Monitor 1ch | 8,32 | Analogue | |
| Monitor 2ch | 8,56 | Analogue | |
| Monitor 3ch | 8,86 | Analogue | |
| Monitor 4ch | 9,12 | Analogue |
